Tipe | Harga |
---|---|
INNOVA REBORN 2.0 G M/T BENSIN | Rp 384.100.000,00 |
INNOVA REBORN 2.4 G M/T DIESEL (EURO 4) | Rp 411.300.000,00 |
INNOVA REBORN 2.4 G A/T DIESEL (EURO 4) | Rp 431.900.000,00 |
Beyond Interior
A touch of luxurious accent and stylish details for more elegant feel.
Highlight Features
Beyond Exterior
New elegantly bold additions to enhance the premium sporty look.
Highlight Features
Overall Panjang / Length (mm) | |||
---|---|---|---|
4,735 | |||
Overall Lebar / Width (mm) | |||
1,830 | |||
Overall Tinggi / Height (mm) | |||
1,795 | |||
Jarak Poros Roda / Wheelbase (mm) | |||
2,750 | |||
Jarak Pijak Depan / Front Tread (mm) | |||
1,540 | |||
Jarak Pijak Belakang / Rear Tread (mm) | |||
1,540 |
Mesin / Engine | |||
---|---|---|---|
2 GD FTV 4 Cylinder in-line, 16 valve DOHC with VNT Intercooler | |||
Isi Silinder / Displacement (cc) | |||
2,393 | |||
Diameter x Langkah / Bore x Stroke (mm) | |||
92.0 x 90.0 | |||
Daya Maksimum / Maximum Power (ps/rpm) | |||
149 / 3,400 | |||
Torsi Maksimum / Maximum Torque (kgm/rpm) | |||
36.7 / 1,200 - 2,600 | |||
Sistem Bahan Bakar / Fuel System | |||
Injection With Common Rail | |||
Jenis Bahan Bakar / Fuel Type | |||
Diesel |
Transmisi / Transmission | |||
---|---|---|---|
6 Speed A/T with Sport Sequential Switchmatic | |||
Perbandingan Gigi / Gear Ratio (1st) | |||
3.600 | |||
Perbandingan Gigi / Gear Ratio (2nd) | |||
2.090 | |||
Perbandingan Gigi / Gear Ratio (3rd) | |||
1.488 | |||
Perbandingan Gigi / Gear Ratio (4th) | |||
1.000 | |||
Perbandingan Gigi / Gear Ratio (5th) | |||
0.687 | |||
Perbandingan Gigi / Gear Ratio (6th) | |||
0.580 | |||
Perbandingan Gigi Mundur / Reverse Gear Ratio | |||
3.732 | |||
Perbandingan Gigi Akhir / Final Gear Ratio | |||
3.583 | |||
Suspensi Depan / Front Suspension | |||
Double Wishbone With Coil Spring and Stabilizer | |||
Suspensi Belakang / Rear Suspension | |||
4 Link With Coil Spring and Lateral Road | |||
Rem Depan / Front Brake | |||
Ventilated Disc | |||
Rem Belakang / Rear Brake | |||
Drum | |||
Ukuran Ban & Roda / Tire & Wheel Size | |||
205/65 R16 Alloy | |||
Ban Cadangan / Spare Tire | |||
205/65 R16 Alloy |
Transmisi / Transmission | |||
---|---|---|---|
6 Speed A/T with Sport Sequential Switchmatic |
ABS & EBD | |||
---|---|---|---|
With | |||
SRS Airbag | |||
Front D+P, D-Knee | |||
Vehicle Stability Control | |||
With | |||
Hill Start Assist Control | |||
With | |||
Emergency Brake Signal | |||
With |