Tipe | Harga |
---|---|
YARIS CROSS 1.5 G MT | Rp 353.900.000,00 |
YARIS CROSS 1.5 G CVT | Rp 366.900.000,00 |
YARIS CROSS 1.5 S CVT TSS | Rp 410.900.000,00 |
YARIS CROSS 1.5 S GR CVT TSS | Rp 420.200.000,00 |
YARIS CROSS 1.5 S CVT TSS (Premium Color) | Rp 413.400.000,00 |
YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | Rp 423.200.000,00 |
YARIS CROSS 1.5 S GR HV CVT TSS | Rp 449.950.000,00 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | Rp 453.950.000,00 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | Rp 454.950.000,00 |
All New Yaris Cross Juni 2023
Tipe G
- 2NR-VE Engine
- LED Projector Headlamp
- LED DRL
- LED Foglamp
- Front Grille Ornament & Large Trapezoid Grille
- 17 inch Alloy Wheels
- Full LED Rear Combination Lamp
- Soft Touch Material Dashboard & Door Trim
- 7 inch TFT MID
- Blind Spot Monitor
- Rear Cross Traffic Alert
- 6 Airbags
Tipe S Gasoline, fitur tipe G ditambah dengan:
- 18 inch Alloy Wheels
- Welcome Lamp
- Power Back Door with Kick Sensor
- Roof Rail
- 10 inch Touchscreen Head Unit
- Panoramic View Monitor
- Leather Seat Material Quole Modure
- Electric Seat Adjuster
- Toyota Safety Sense (Full Range ACC, PCS, LKC, LDA, AHB, PMC, FDA)
- Digital Video Recorder
- Driving Mode
- T-Intouch
Tipe S HEV, fitur tipe S Gasoline ditambah dengan:
- 2NR-VEX Engine
- HEV Emblem
- Black Roof Option
- Panoramic Roof with Power Sunshade
- Multicolor Ambient Illumination Lamp
- Inclination Angle Monitor
- Hybrid Energy Flow Monitor
- Wireless Charger
Sistem Penggerak Roda / Drive System | |||
---|---|---|---|
Sistem Penggerak 2 Roda / Two-Wheel Drive FR (FWD) | Sistem Penggerak 2 Roda / Two-Wheel Drive FR (FWD) | ||
Transmisi / Transmission | |||
5 M/T | CVT | ||
Diameter x Langkah / Bone x Stroke (mm x mm) | |||
72.5 X 90.6 | 72.5 X 90.6 | ||
Min. Turning Radius (m) | |||
5.2 | 5.2 | ||
Sistem Kemudi / Steering System | |||
Electric Power Steering (EPS) | Electric Power Steering (EPS) | ||
Steering Column | |||
Tilt & Telescopic | Tilt & Telescopic | ||
Suspensi Depan / Front Suspension | |||
McPherson Strut | McPherson Strut | ||
Suspensi Belakang / Rear Suspension | |||
Torsion Beam | Torsion Beam | ||
Tipe Rem Depan / Front Brake Type | |||
16" Ventilated Disc | 16" Ventilated Disc | ||
Tipe Rem Belakang / Rear Brake Type | |||
Disc with EPB | Disc with EPB | ||
Sistem Rem / Braking System | |||
Anti Lock Braking System (ABS) + Electronic Braking Distribution (EBD) + Brake Assist (BA) | Anti Lock Braking System (ABS) + Electronic Braking Distribution (EBD) + Brake Assist (BA) | ||
Rem Parkir / Parking Brake | |||
Tuas Elektrik / Electrical Switch with Auto Brake Hold | Tuas Elektrik / Electrical Switch with Auto Brake Hold | ||
Ukuran Ban / Tire Size | |||
215 / 60 R17 Alloy (Paint + Machining) | 215 / 60 R17 Alloy (Paint + Machining) |
Mesin / Engine | |||
---|---|---|---|
2NR-VE | 2NR-VE | ||
Tipe Mesin / Engine Type | |||
4 Cyclinders, Inline 16-valves DOHC with Dual-VVT-i | 4 Cyclinders, Inline 16-valves DOHC with Dual-VVT-i | ||
Isi Silinder / Displacement (cc) | |||
1,496 | 1,496 | ||
Torsi Maksimum / Maximum Torque (Nm /rpm) | |||
138 / 4,200 | 138 / 4,200 | ||
Daya Maksimum / Maximum Power (kW / rpm) | |||
78 / 6,000 | 78 / 6,000 | ||
Emission Certification | |||
Euro 4 | Euro 4 | ||
Jenis Bahan Bakar / Fuel Type | |||
Gasoline | Gasoline | ||
Sistem Bahan Bakar / Fuel System | |||
Sistem Injeksi Elektronik / Electronic Fuel Injection (EFI) | Sistem Injeksi Elektronik / Electronic Fuel Injection (EFI) | ||
Kapasitas Tangki / Fuel Tank Capacity (ltr) | |||
42 | 42 |
Highlighted Features