Tipe | Harga |
---|---|
RAIZE 1.2 G CVT ONE TONE | Rp 253.700.000,00 |
RAIZE 1.0T G M/T ONE TONE | Rp 258.300.000,00 |
RAIZE 1.0T G CVT ONE TONE | Rp 273.200.000,00 |
RAIZE 1.0T GR SPORT CVT ONE TONE | Rp 287.200.000,00 |
RAIZE 1.0T GR SPORT CVT TWO TONE | Rp 289.800.000,00 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | Rp 309.400.000,00 |
1.0T GR CVT 1.2 G CVT
Panjang / Overall Length (mm) | |||
---|---|---|---|
4,030 | 4,030 | ||
Lebar / Overall Width (mm) | |||
1,710 | 1,710 | ||
Tinggi / Overall Height (mm) | |||
1,635 | 1,635 | ||
Jarak Sumbu / Wheelbase (mm) | |||
2,525 | 2,525 | ||
Jarak Pijak Depan / Front Wheel Tread (mm) | |||
1,475 | 1,475 | ||
Jarak Pijak Belakang / Rear Wheel Tread (mm) | |||
1,470 | 1,470 | ||
Jarak Terendah / High Ground Clearanace (mm) | |||
200 | 200 |
Tipe Mesin / Engine Type
1.0T GR CVT 1.2 G CVT |
|||
---|---|---|---|
1KR-VET, 3 Cylinder Turbo, In-line, 12 Valve DOHC with VVT-i | WA-VE, 3 Cylinder In-line, 12 Valve DOHC with Dual VVT-i | ||
Diameter x Langkah / Bore x Stroke (mm x mm) | |||
71.0 x 83.9 | 73.5 x 94.1 | ||
Isi Silinder / Displacement (cc) | |||
998 | 1,198 | ||
Compression Ratio | |||
9.5 : 1 | 12.8 : 1 | ||
Daya Maksimal / Maximum Power (ps/rpm) | |||
98 / 6,000 | 88 / 6,000 | ||
Torsi Maksimal / Maximum Torque (kgm/rpm) | |||
14.3 / 2,400 - 4,000 | 11.5 / 4,500 | ||
Kapasitas Tangki / Fuel Tank Capacity (ltr) | |||
36 | 36 | ||
Jenis Bahan Bakar / Fuel Type | |||
Gasoline | Gasoline | ||
Sistem Bahan Bakar / Fuel System | |||
Sistem Injeksi Elektronik / Electronic Fuel Injection (EFI) | Sistem Injeksi Elektronik / Electronic Fuel Injection (EFI) |
Transmisi / Transmission
1.0 T GR CVT 1.2 G CVT |
|||
---|---|---|---|
CVT | 5 M/T | ||
Suspensi Depan / Front Suspension | |||
MacPherson Strut | MacPherson Strut | ||
Suspensi Belakang / Rear Suspension | |||
Torsion - Beam | Torsion - Beam | ||
Sistem Rem Depan / Front Brake System | |||
15' Ventilated Disc Brake | 15' Ventilated Disc Brake | ||
Sistem Rem Belakang / Rear Brake System | |||
Leading - Trailing Drum Brake | Leading - Trailing Drum Brake | ||
Steering Gear | |||
Rack & Pinion, Electric Power Steering | Rack & Pinion, Electric Power Steering | ||
Ukuran Ban / Tire Size | |||
205/60 R17 (Black) Alloy with Machining | 205/65 R16 Alloy with Machining |
1.0 T GR CVT 1.2 G CVT
Anti-lock Braking System |
|||
---|---|---|---|
With | With | ||
Vehicle Stability Control | |||
With | With | ||
Hill Start Assist | |||
With | With | ||
Seatbelt Warning | |||
D + P + RR3 | D + P + RR3 | ||
Alarm and Immobilizer | |||
With | With | ||
Rear Parking Sensor | |||
With (2 Points) | With (2 Points) | ||
Rear Parking Camera | |||
With | With | ||
Airbag | |||
D + P | D + P | ||
Pre Collision System | |||
Without | Without | ||
Adaptive Cruise Control | |||
Without | Without | ||
Front Departure Alert | |||
Without | Without | ||
Lane Departure Assist | |||
Without | Without | ||
Pedal Missoperation Control | |||
Without | Without | ||
Rear Crossing Traffic Alert | |||
Without | Without | ||
Blind Sport Monitoring | |||
Without | Without |